- new query to get the latest FMP’s
- SELECT o.uid, p.uid, o.project_id, max(fmp.uid) as maxid,
(SELECT fmp2.financial_mitigation_plan FROM financial_mitigation_plans fmp2 WHERE fmp2.uid = max(fmp.uid) ORDER BY fmp.uid DESC LIMIT 1),
fmp.obligation_outlay_uid
FROM obligations_outlays AS o
LEFT OUTER JOIN financial_mitigation_plans AS fmp ON o.uid = fmp.obligation_outlay_uid
LEFT JOIN projects AS p ON p.uid = o.project_id
GROUP BY o.uid
- SELECT o.uid, p.uid, o.project_id, max(fmp.uid) as maxid,
- new bugs
- Delete Table in IngestManager deleted Auto Ingest Config?
- Run Now in IngestManager not working
- Server Logs in VSS not showing up in the front
- query to get goals for RDT&E
- SELECT appropriation,
SUM(IF(year = 1, obligation_month_1, 0)) as Oct_2012,
SUM(IF(year = 1, obligation_month_2, 0)) as Nov_2012,
SUM(IF(year = 1, obligation_month_3, 0)) as Dec_2012,
SUM(IF(year = 1, obligation_month_4, 0)) as Jan_2013,
SUM(IF(year = 1, obligation_month_5, 0)) as Feb_2013,
SUM(IF(year = 1, obligation_month_6, 0)) as Mar_2013,
SUM(IF(year = 1, obligation_month_7, 0)) as Apr_2013,
SUM(IF(year = 1, obligation_month_8, 0)) as May_2013,
SUM(IF(year = 1, obligation_month_9, 0)) as Jun_2013,
SUM(IF(year = 1, obligation_month_10, 0)) as Jul_2013,
SUM(IF(year = 1, obligation_month_11, 0)) as Aug_2013,
SUM(IF(year = 1, obligation_month_12, 0)) as Sep_2013,
SUM(IF(year = 2, obligation_month_1, 0)) as Oct_2013,
SUM(IF(year = 2, obligation_month_2, 0)) as Nov_2013,
SUM(IF(year = 2, obligation_month_3, 0)) as Dec_2013,
SUM(IF(year = 2, obligation_month_4, 0)) as Jan_2014,
SUM(IF(year = 2, obligation_month_5, 0)) as Feb_2014,
SUM(IF(year = 2, obligation_month_6, 0)) as Mar_2014,
SUM(IF(year = 2, obligation_month_7, 0)) as Apr_2014,
SUM(IF(year = 2, obligation_month_8, 0)) as May_2014,
SUM(IF(year = 2, obligation_month_9, 0)) as Jun_2014,
SUM(IF(year = 2, obligation_month_10, 0)) as Jul_2014,
SUM(IF(year = 2, obligation_month_11, 0)) as Aug_2014,
SUM(IF(year = 2, obligation_month_12, 0)) as Sep_2014,
SUM(IF(year = 3, obligation_month_1, 0)) as Oct_2014,
SUM(IF(year = 3, obligation_month_2, 0)) as Nov_2014,
SUM(IF(year = 3, obligation_month_3, 0)) as Dec_2014,
SUM(IF(year = 3, obligation_month_4, 0)) as Jan_2015,
SUM(IF(year = 3, obligation_month_5, 0)) as Feb_2015,
SUM(IF(year = 3, obligation_month_6, 0)) as Mar_2015,
SUM(IF(year = 3, obligation_month_7, 0)) as Apr_2015,
SUM(IF(year = 3, obligation_month_8, 0)) as May_2015,
SUM(IF(year = 3, obligation_month_9, 0)) as Jun_2015,
SUM(IF(year = 3, obligation_month_10, 0)) as Jul_2015,
SUM(IF(year = 3, obligation_month_11, 0)) as Aug_2015,
SUM(IF(year = 3, obligation_month_12, 0)) as Sep_2015
FROM `obligations_outlays_goals`
WHERE appropriation LIKE ‘RDT&E%’
GROUP BY appropriation
- SELECT appropriation,
